Description
A cotton jersey T-shirt with a relaxed fit and turtle neck design. Printed with our signature arched branding across the chest.
by Fmeaddons
£ 79.72 £ 38.69
A cotton jersey T-shirt with a relaxed fit and turtle neck design. Printed with our signature arched branding across the chest. …
In stock
A cotton jersey T-shirt with a relaxed fit and turtle neck design. Printed with our signature arched branding across the chest.
You must be logged in to post a review.
36 | 38 | 40 | 42 | 44 | 46 | |
Chest (inches) | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 |
XS | S | METRO | L | SG | XXL | XXXL | |
Chest (inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Chest (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
30 | 32 | 34 | 36 | 38 | 40 | |
Waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
SIZE | XS | S | M | L | XL | XXL |
INCHES | 32-35 | 35-37 | 38-40 | 40-42 | 42-45 | 45-47 |
CM | 83-89 | 89-95 | 96-101 | 101-107 | 107-113 | 113-119 |
SIZE | xS | s | M | L | XL | XXL |
INCHES | 29 | 30 | 31 | 32 | 33 | 34 |
CM | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 |
SIZE | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
INCHES | 24-25 | 26-27 | 27-28 | 28-29 | 32-33 | 34-35 | 36-37 |
CM | 64-66 | 68-67 | 72-74 | 78-80 | 82-84 | 86-88 | 90-94 |
6 | 8 | 10 | 12 | 14 | dieciséis | |
Bust (cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Bust (inches) | 31,5 | 33 | 34,5 | 36 | 38,5 | 40 |
6 | 8 | 10 | 12 | 14 | dieciséis | |
Waist (cm) | 62 | 66 | 70 | 74 | 80 | 86 |
Waist (inches) | 24,5 | 26 | 27,5 | 29 | 31,5 | 34 |
Low hip (cm) | 86 | 90 | 94 | 98 | 104 | 110 |
Low hip (inches) | 34 | 35,5 | 37 | 38,5 | 41 | 43 |
SIZE | XS | S | M | L | XL | XXL |
INCHES | 32-35 | 35-37 | 38-40 | 40-42 | 42-45 | 45-47 |
CM | 83-89 | 89-95 | 96-101 | 101-107 | 107-113 | 113-119 |
SIZE | xS | s | M | L | XL | XXL |
INCHES | 29 | 30 | 31 | 32 | 33 | 34 |
CM | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 |
SIZE | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
INCHES | 24-25 | 26-27 | 27-28 | 28-29 | 32-33 | 34-35 | 36-37 |
CM | 64-66 | 68-67 | 72-74 | 78-80 | 82-84 | 86-88 | 90-94 |
Reviews
There are no reviews yet.